The boys cross country team competed in the PORTA regional over the weekend.
Name | Time | Date | Meet | Year |
1. Elijah Teefey | 15:41.4 | 10/21/23 | Regionals | 10 |
2. Ryan Driskill | 16:23.1 | 10/21/23 | Regionals | 10 |
3. Jack Willenborg | 16:31.6 | 10/21/23 | Regionals | 12 |
4. Cole Payne | 16:52.8 | 10/21/23 | Regionals | 11 |
5. Scott Gnuse | 16:54 | 10/20/07 | Regionals | 12 |
6. Nathan Dahl | 17:02.9 | 10/24/22 | Regionals | 12 |
7. Andy Smith | 17:06 | 10/27/05 | Regionals | 12 |
8. Zach Powell | 17:15.7 | 10/24/22 | Regionals | 12 |
9. Braeden Galloway | 17:20.1 | 10/21/23 | Regionals | 9 |
10. Ethan Griminger | 17:36.7 | 10/24/22 | Regionals | 10 |
1. Elijah Teefey | 15:41.4 | 10/21/23 | Regionals | 9 |
2. Ryan Driskill | 16:23.1 | 10/21/23 | Regionals | 10 |
3. Cole Payne | 17:02 | 10/24/22 | Regionals | 10 |
4. Braeden Galloway | 17:20.1 | 10/21/23 | Regionals | 9 |
5. Ethan Griminger | 17:36.7 | 10/24/22 | Regionals | 10 |
6. Cole Kassing | 18:37 | 10/27/05 | Regionals | 9 |
7. Justin Kilby | 20:46 | 10/27/05 | Regionals | 9 |
8. Brandon Smith | 22:39 | 10/20/07 | Regionals | 9 |
Top 10 Frosh Times
Frosh | ||||
1. Elijah Teefey | 16:45.8 | 10/24/22 | Regionals | 9 |
2. Braeden Galloway | 17:20.1 | 10/21/23 | Regionals | 9 |
3. Cole Kassing | 18:37 | 10/27/05 | Regionals | 9 |
4. Justin Kilby | 20:46 | 10/27/05 | Regionals | 9 |
5. Brandon Smith | 22:39 | 10/20/07 | Regionals | 9 |
To view more top 10 times (and top 20 overall) for each course we run on, visit www.plainstrack.com, click on the "full site" button (if on your mobile phones) and then click on "cross country history" on the right "documents" side bar!