Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Jayden Veesenmeyer | Rochester Invitational (04/23/2022) | 10.84 | 1 | ||
2 | Danny Carney | IHSA Class A State Prelims (05/26/2022) | 11.13 | 7 | ||
3 | Jake McNamara | Frosh/Soph Sangamon County Meet (04/30/2010) | 11.14 | 1 | ||
4 | Isaiah Babington | Sangamon County Meet (05/03/2024) | 11.16 | 1 | ||
5 | Bryce Anderson | Taylorville, Litchfield (Boys Only) (04/25/2013) | 11.24 | 0 | ||
6 | Jack Pearce | IHSA Class A State Meet (06/17/2021) | 11.27 | 12 | ||
7 | Sam McAfee | Pana Invitational (04/14/2018) | 11.29 | 1 | ||
8 | Chris Lance | Auburn Dual (04/06/2010) | 11.34 | 0 | ||
8 | Cayden Donnelly | Litchfield/Taylorville (04/23/2024) | 11.34 | 1 | ||
10 | Jonah Miller | IHSA Class 1A Sectional Meet (05/16/2018) | 11.39 | 8 | ||
Freshmen Record | ||||||
Jake McNamara | Pre Website School Records (12/07/2009) | 00:11.41 | 0 | |||
Top |
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Michael Liberatore | () | 14.54 | 0 | ||
2 | George Wayda | IHSA 1A Boy's Track and Field State Championships (05/24/2012) | 14.58 | 2 | ||
3 | Keigan Halford | Williamsville/Rochester/Stanford Olympia Quad (05/08/2019) | 15.19 | 1 | ||
4 | Danny Skelton | IHSA Class A State Meet (05/23/2024) | 15.20 | 4 | ||
5 | Jake Wayda | IHSA 1A Boys Track and Field State Championships (05/28/2015) | 15.27 | 5 | ||
6 | Bjorn Adden | Sangamo Conference (04/30/2013) | 15.34 | 1 | ||
7 | Nathan Cain | IHSA Class A State Finals (05/28/2022) | 15.42 | 4 | ||
8 | Sam Crocker | Rochester Invitational (04/20/2019) | 15.63 | 1 | ||
9 | Caleb Harney | Sangamo Conference (04/30/2013) | 15.64 | 3 | ||
10 | David Shultz | IHSA Class A Sectional Meet (05/17/2017) | 16.16 | 2 | ||
Freshmen Record | ||||||
Emery Greene | Sangmon County Meet (05/05/2023) | 00:16.54 | 4 | |||
Top |
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Jake McNamara | Taylorville, Litchfield (Boys) (04/26/2012) | 22.64 | 0 | ||
2 | Cayden Donnelly | Litchfield/Taylorville (04/23/2024) | 22.74 | 1 | ||
3 | Lucas Western | Auburn/Mt. Pulaski/Greenfield Quad (04/22/2019) | 22.84 | 2 | ||
4 | Chris Lance | Auburn Dual (04/06/2010) | 22.94 | 0 | ||
5 | Jonah Miller | Williamsville/Stanford Olympia (05/10/2017) | 23.04 | 1 | ||
5 | Danny Carney | Sangamon County Meet (05/06/2022) | 23.04 | 1 | ||
7 | Jack Pearce | Riverton/Illini Central/PORTA/Athens (06/01/2021) | 23.15 | 1 | ||
8 | George Wayda | Auburn, Sangamon Valley (04/12/2012) | 23.24 | 0 | ||
9 | Justin Cornett | Pre Website School Records (12/07/2009) | 23.37 | 0 | ||
10 | Jacob Crater | Rochester Invitational (04/19/2024) | 23.40 | 3 | ||
Freshmen Record | ||||||
Lucas Western | Frosh/Soph Sangamon County (04/29/2016) | 00:24.30 | 1 | |||
Top |
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | George Wayda | IHSA 1A Boy's Track and Field State Meet (05/26/2012) | 39.37 | 3 | ||
2 | Michael Liberatore | Pre Website School Records (12/07/2009) | 40.43 | 0 | ||
3 | Caleb Harney | IHSA Boy's 1A Sectionals Track & Field - Eureka (05/16/2013) | 40.61 | 2 | ||
4 | Sam Sanchez | Pre Website School Records (12/07/2009) | 40.69 | 0 | ||
5 | Keigan Halford | IHSA Class A Sectional Meet (05/17/2019) | 41.12 | 1 | ||
6 | Jake Wayda | Auburn, Mt. Pulaski, Greenfield (04/27/2015) | 41.14 | 1 | ||
7 | David Shultz | Pana Invitational (04/15/2017) | 41.19 | 1 | ||
8 | Sam Crocker | Rochester Invitational (04/20/2019) | 41.27 | 1 | ||
9 | Danny Skelton | Sangamon County Meet (05/03/2024) | 41.28 | 1 | ||
10 | Nathan Cain | IHSA Class A Sectional (05/18/2022) | 41.76 | 1 | ||
Freshmen Record | ||||||
Noah Bergner | Sangamon County Meet (05/03/2024) | 00:43.15 | 2 | |||
Top |
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Zach Powell | IHSA Class A State Finals (05/28/2022) | 49.24 | 1 | ||
2 | Michael Scott | Sangamon County Meet (05/03/2019) | 50.35 | 1 | ||
3 | Chris Lance | Sangamo Varsity Conf. (05/03/2010) | 50.53 | 0 | ||
4 | Jack Pearce | IHSA Class A Sectional (05/18/2022) | 50.94 | 2 | ||
5 | Cayden Donnelly | Rochester Invitational (04/19/2024) | 51.18 | 2 | ||
6 | Taylor Ray | IHSA 1A Boy's Track and Field Sectionals - Lewistown (05/18/2012) | 51.57 | 2 | ||
7 | Nathan Dahl | Sangmon County Meet (05/05/2023) | 51.86 | 2 | ||
8 | Luke McGraw | Rantoul Invitational (04/08/2017) | 52.42 | 5 | ||
9 | Jonah Miller | Riverton/ Illini Central/ Mount Pulaski (04/10/2017) | 52.44 | 1 | ||
9 | Jake McNamara | Frosh/Soph Sangamon County Meet (04/30/2010) | 52.44 | 1 | ||
Freshmen Record | ||||||
Jack Pearce | Sangamo Conference Meet (04/30/2019) | 00:52.77 | 4 | |||
Top |
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | David Plunkett | Varsity Sangamon County (05/06/2016) | 1:55.41 | 2 | ||
2 | Mitch Johnson | IHSA 1A Sectionals (Boys) (05/23/2014) | 1:58.16 | 0 | ||
3 | Tyler Johnson | Taylorville/Litchfield (04/28/2016) | 1:58.2 | 1 | ||
4 | Luke McGraw | Litchfield/Taylorville (04/26/2018) | 1:59.8 | 1 | ||
5 | Garrett Beebe | Litchfield/Taylorville (04/23/2024) | 2:00.14 | 1 | ||
6 | Miroslav Patocka | IHSA 1A Sectionals (Boys) (05/23/2014) | 2:00.19 | 2 | ||
7 | Matt Vermeersch | Auburn, Sangamon Valley (04/12/2012) | 2:00.3 | 0 | ||
8 | Cole Payne | Litchfield/Taylorville (04/23/2024) | 2:00.44 | 2 | ||
9 | Nick Sunley | Litchfield/Taylorville (04/26/2018) | 2:00.9 | 2 | ||
10 | Otis Sanders | Litchfield/Taylorville (04/26/2018) | 2:01.5 | 3 | ||
Freshmen Record | ||||||
David Plunkett | Sangamon County (05/03/2013) | 02:04.74 | 4 | |||
Top |
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Tyler Johnson | IHSA 1A Boys Track and Field State Championships (05/28/2015) | 4:21.63 | 2 | ||
2 | Dan Plunkett | IHSA 1A Boys State Prelims (05/29/2014) | 4:25.89 | 10 | ||
3 | Elijah Teefey | Sangamon County Meet (05/03/2024) | 4:27.32 | 1 | ||
4 | Matt Vermeersch | IHSA 1A Boys State Meet (05/26/2011) | 4:27.61 | 6 | ||
5 | Jack Willenborg | Sangamo Conference Meet (04/30/2024) | 4:32.29 | 2 | ||
6 | Otis Sanders | Sangamon County Meet (05/04/2018) | 4:38.51 | 3 | ||
7 | Ryan Driskill | Litchfield/Taylorville (04/23/2024) | 4:39.64 | 3 | ||
8 | Miroslav Patocka | Rochester Invite (04/26/2014) | 4:41.62 | 3 | ||
9 | Steven Melin | Rantoul Invitational (04/06/2019) | 4:43.44 | 3 | ||
10 | Mitch Johnson | Taylorville/Litchfield (05/01/2014) | 4:43.8 | 0 | ||
Freshmen Record | ||||||
Elijah Teefey | IHSA Sectional Meet (05/17/2023) | 04:34.94 | 2 | |||
Top |
Rank | Athlete | Meet | Time | Place | Media | |
---|---|---|---|---|---|---|
1 | Tyler Johnson | IHSA 1A Boys Track and Field State Championships (05/28/2015) | 9:32.15 | 2 | ||
2 | Elijah Teefey | Rochester Invitational (04/19/2024) | 9:32.22 | 2 | ||
3 | Dan Plunkett | IHSA 1A Boys Track and Field State Championships (05/23/2013) | 9:32.96 | 7 | ||
4 | Dave James | () | 9:48.8 | 0 | Video | |
5 | Jack Willenborg | Sangamon County Meet (05/03/2024) | 9:48.85 | 1 | ||
6 | Ryan Driskill | Sangamon County Meet (05/03/2024) | 10:03.87 | 3 | ||
7 | Steven Melin | IHSA Class 1A Sectional Meet (05/16/2018) | 10:04.20 | 1 | ||
8 | Braden Moore | Sangamon County Meet (05/03/2019) | 10:25.70 | 3 | ||
9 | Adam Ely | Litchfield, Taylorville, Lutheran (04/30/2015) | 10:44.7 | 3 | ||
10 | Connor Riddle | IHSA 1A Sectionals (Boys) (05/23/2014) | 10:44.91 | 5 | ||
Freshmen Record | ||||||
Elijah Teefey | Rochester Invitational (04/22/2023) | 10:05.20 | 2 | |||
Top |
Rank | Athlete | Meet | Time - Split | Place | Media |
---|---|---|---|---|---|
1 | Mitch Johnson | IHSA IA Boys State Finals (05/31/2014) | 8:00.38 - 1:59 | ||
Dan Plunkett | 8:00.38 - 1:59 | ||||
David Plunkett | 8:00.38 - 2:01 | ||||
Tyler Johnson | 8:00.38 - 2:00 | ||||
2 | Otis Sanders | IHSA Class A State Finals (05/25/2019) | 8:03.31 - 2:01 | ||
Steven Melin | 8:03.31 - 2:03 | ||||
Nick Sunley | 8:03.31 - 1:57 | ||||
Michael Scott | 8:03.31 - 2:01 | ||||
3 | Elijah Teefey | IHSA Class A State Meet (05/23/2024) | 8:03.85 - 2:00 | ||
Jack Willenborg | 8:03.85 - 2:04 | ||||
Cole Payne | 8:03.85 - 1:59 | ||||
Garrett Beebe | 8:03.85 - 1:59 | ||||
4 | Elijah Teefey | Capitol City Classic (04/13/2024) | 8:05.50 - 2:02 | ||
Jack Willenborg | 8:05.50 - 2:01 | ||||
Cole Payne | 8:05.50 - 2:00 | ||||
Garrett Beebe | 8:05.50 - 2:00 | ||||
5 | Nick Sunley | IHSA Class 1A State Finals (05/26/2018) | 8:06.14 - 2:00 | ||
Brock Brummett | 8:06.14 - 2:04 | ||||
Otis Sanders | 8:06.14 - 2:00 | ||||
Luke McGraw | 8:06.14 - 2:02 | ||||
6 | Mitch Johnson | IHSA 1A Boys State Prelims (05/29/2014) | 8:06.27 - 1:59 | ||
Dan Plunkett | 8:06.27 - 1:59 | ||||
David Plunkett | 8:06.27 - 2:04 | ||||
Tyler Johnson | 8:06.27 - 2:02 | ||||
7 | Otis Sanders | IHSA Class A State Prelims (05/23/2019) | 8:09.70 - 2:03 | ||
Steven Melin | 8:09.70 - 2:02 | ||||
Nick Sunley | 8:09.70 - 2:00 | ||||
Michael Scott | 8:09.70 - 2:03 | ||||
8 | Mitch Johnson | Rochester Invite (04/26/2014) | 8:11.12 - 1:59 | ||
Dan Plunkett | 8:11.12 - 2:01 | ||||
David Plunkett | 8:11.12 - 2:07 | ||||
Tyler Johnson | 8:11.12 - 2:03 | ||||
9 | Nathan Dahl | IHSA Class A State Meet (05/25/2023) | 8:11.52 - 2:02 | ||
Elijah Teefey | 8:11.52 - 2:04 | ||||
Garrett Beebe | 8:11.52 - 2:03 | ||||
Cole Payne | 8:11.52 - 2:00 | ||||
10 | Nick Sunley | IHSA Class 1A State Prelims (05/24/2018) | 8:12.10 - 2:00 | ||
Brock Brummett | 8:12.10 - 2:05 | ||||
Otis Sanders | 8:12.10 - 2:03 | ||||
Luke McGraw | 8:12.10 - 2:03 | ||||
Top |
Rank | Athlete | Meet | Time - Split | Place | Media |
---|---|---|---|---|---|
1 | David Plunkett | Carlinville Relays (04/19/2016) | 11:12.76 - 3:19 | ||
Adam Ely | 11:12.76 - 2:18 | ||||
Jack McFadden | 11:12.76 - 57 | ||||
Tyler Johnson | 11:12.76 - 4:37 | ||||
2 | Steven Melin | Carlinville Relays (04/17/2018) | 11:27.22 - 3:25 | ||
Braden Moore | 11:27.22 - 2:20 | ||||
Zach Ely | 11:27.22 - 56 | ||||
Otis Sanders | 11:27.22 - 4:44 | ||||
3 | Steven Melin | Carlinville Relays (04/18/2017) | 11:33.05 - 3:34 | ||
Benny Doll | 11:33.05 - 2:13 | ||||
Brock Brummett | 11:33.05 - 55 | ||||
Otis Sanders | 11:33.05 - 4:49 | ||||
4 | Elijah Teefey | Carlinville Relays (04/18/2023) | 11:47.9 - 3:39 | ||
Dominic McDonald | 11:47.9 - 2:22 | ||||
Garrett Beebe | 11:47.9 - 56 | ||||
Jack Willenborg | 11:47.9 - 4:50 | ||||
5 | Hunter Tabb | Carlinville Relays (04/19/2022) | 12:01.84 - 3:44 | ||
Ethan Griminger | 12:01.84 - 2:23 | ||||
Cayden Donnelly | 12:01.84 - 55 | ||||
Jack Willenborg | 12:01.84 - 4:58 | ||||
Top |
Rank | Athlete | Meet | Mark | Place | Media | |
---|---|---|---|---|---|---|
1 | Tristen Tewes | IHSA Class A Sectional Meet (05/17/2017) | 2.04m (6' 8" . 25 ) | 1 | ||
2 | Matt Utterback | IHSA IA Boys State Finals (05/31/2014) | 2.03m (6' 8" ) | 2 | ||
3 | Bjorn Adden | Riverton (04/08/2013) | 1.98m (6' 6" ) | 1 | ||
4 | George Wayda | Honor Roll (05/14/2012) | 1.96m (6' 5" ) | 0 | ||
5 | Scott Gnuse | Pre Website School Records (12/07/2009) | 1.93m (6' 4" ) | 0 | ||
6 | Zach Powell | Eureka/U-High (04/05/2022) | 1.91m (6' 3" ) | 1 | ||
6 | Jake Wayda | IHSA 1A Boys Track and Field State Championships (05/28/2015) | 1.91m (6' 3" ) | 0 | ||
8 | Zach Ely | Sangamo Conference (05/03/2016) | 1.88m (6' 2" ) | 2 | ||
9 | Seth Boner | Pre Website School Records (12/07/2009) | 1.85m (6' 1" ) | 0 | ||
10 | David Shultz | Frosh/Soph County (05/01/2015) | 1.78m (5' 10" ) | 2 | ||
Freshmen Record | ||||||
Tristen Tewes | IHSA 1A Boys State Championships (05/26/2016) | 01.91m (6' 3" ½) | 9 | |||
Top |
Rank | Athlete | Meet | Mark | Place | Media | |
---|---|---|---|---|---|---|
1 | Chris Lance | IHSA 1A Boys Track Finals (05/27/2010) | 6.87m (22' 06" . 5 ) | 0 | ||
2 | Bjorn Adden | IHSA Boy's 1A Sectionals Track & Field - Eureka (05/16/2013) | 6.69m (21' 11" . 5 ) | 1 | ||
3 | Isaiah Babington | Sangamo Conference Meet (04/30/2024) | 6.65m (21' 9" ¾) | 1 | ||
4 | Tristen Tewes | IHSA Class A State Finals (05/25/2019) | 6.61m (21' 8" . 25 ) | 9 | ||
5 | Josh Cornett | IHSA 1A Boy's Track and Field State Meet (05/26/2012) | 6.55m (21' 6" ) | 9 | ||
6 | Sam McAfee | Greenville Invitational (03/31/2018) | 6.30m (20' 8" ) | 1 | ||
7 | David Shultz | Sangamo Conference (05/05/2015) | 6.12m (20' 0" . 75 ) | 2 | ||
8 | Bill Johnson | Taylorville/Litchfield (05/01/2014) | 6.10m (20' 0" ) | 0 | ||
9 | Zach Ely | Williamsville, Rochester, Mt. Pulaski (Boys Only) (05/13/2015) | 6.05m (19' 10" ) | 1 | ||
9 | Jake McNamara | Riverton, Routt, Illini Central, New Berlin, Lutheran (04/19/2012) | 6.05m (19' 10" . 25 ) | 0 | ||
Freshmen Record | ||||||
Zach Ely | Williamsville, Rochester, Mt. Pulaski (Boys Only) (05/13/2015) | 06.05m (19' 10" ½) | 1 | |||
Top |
Rank | Athlete | Meet | Mark | Place | Media | |
---|---|---|---|---|---|---|
1 | Bjorn Adden | IHSA Boy's 1A Sectionals Track & Field - Eureka (05/16/2013) | 13.46m (44' 1" . 75 ) | 1 | ||
2 | Josh Cornett | Auburn, Sangamon Valley (04/12/2012) | 12.98m (42' 7" ) | 0 | ||
3 | Chris Lance | Rochester with Lutheran/Pleasant Plains/Waverly (04/08/2010) | 12.72m (41' 8" . 75 ) | 0 | ||
4 | Nik Georges | Sangamo Conference (05/05/2015) | 12.64m (41' 5" . 5 ) | 1 | ||
5 | Michael Carter | Capitol City Classic (04/16/2022) | 11.96m (39' 3" ) | 1 | ||
6 | Caleb Harney | IHSA 1A Boy's Track and Field Sectionals - Lewistown (05/18/2012) | 11.87m (38' 11" . 25 ) | 4 | ||
7 | Tristen Tewes | Pana Invitational (04/15/2017) | 11.82m (38' 9" . 25 ) | 4 | ||
8 | Michael Benning | IHSA Class 1A Sectional Meet (05/16/2018) | 11.76m (38' 7" ) | 8 | ||
9 | Zach Ely | Frosh/Soph County (05/01/2015) | 11.61m (38' 1" ) | 1 | ||
10 | Brendan Smith | Sangamon County Meet (05/06/2011) | 11.58m (38' 0" ) | 3 | ||
Freshmen Record | ||||||
Zach Ely | Frosh/Soph County (05/01/2015) | 11.61m (38' 1" ¼) | 1 | |||
Top |
Rank | Athlete | Meet | Mark | Place | Media | |
---|---|---|---|---|---|---|
1 | George Wayda | Sangamo Conference (05/01/2012) | 4.11m (13' 6" ) | 1 | ||
2 | Gavin Morley | Eureka/Normal U High/Plains Tri (04/02/2019) | 3.66m (12' 0" ) | 1 | ||
2 | Justin Holding | Rochester Invitational (04/20/2019) | 3.66m (12' 0" ) | 5 | ||
4 | Jake Wayda | Sangamo Conference (05/06/2014) | 3.51m (11' 6" ) | 1 | ||
5 | Parker Denney | IHSA Class A Sectional (05/15/2024) | 3.40m (11' 1" ¾) | 5 | ||
6 | Sam Crocker | Varsity Sangamon County Meet (05/05/2017) | 3.35m (11' 0" ) | 3 | ||
7 | Zac Wilson | Rochester Invitational (04/19/2024) | 2.68m (8' 9" ½) | 9 | ||
8 | Matt Montross | IHSA Sectional Meet (05/17/2023) | 2.64m (8' 7" ) | 5 | ||
9 | Ryan McGrath | Williamsville/Stanford Olympia/Rochester (05/09/2018) | 2.44m (8' 0" ) | 0 | ||
9 | A.J. Bildilli | Auburn/ Mt. Pulaski/Greenfield/Lutheran (04/24/2017) | 2.44m (8' 0" ) | 0 | ||
Freshmen Record | ||||||
Gavin Morley | Williamsville/Stanford Olympia/Rochester (05/09/2018) | 03.51m (11' 6" ½) | 0 | |||
Top |
Rank | Athlete | Meet | Mark | Place | Media | |
---|---|---|---|---|---|---|
1 | Chase Schmitt | Sangamon County Meet (05/04/2018) | 15.30m (50' 2" . 5 ) | 1 | ||
2 | Dylan Warrens | Auburn Dual (04/25/2011) | 15.19m (49' 10" ) | 0 | ||
3 | George Wayda | Riverton, Routt, Illini Central, New Berlin, Lutheran (04/19/2012) | 14.55m (47' 9" ) | 0 | ||
4 | Thomas Suchy | Pre Website School Records (12/07/2009) | 14.20m (46' 7" ) | 0 | ||
5 | Logan Larson | Sangamo Conference (04/30/2013) | 13.90m (45' 7" . 25 ) | 2 | ||
6 | Jaxson Bond | Sangamo Conference Meet (04/30/2024) | 13.42m (44' 0" ½) | 5 | ||
7 | Carter Streck | Plains Invitational (04/06/2024) | 13.14m (43' 1" ½) | 0 | ||
8 | Noah Oxley | IHSA 1A Boys Sectionals (05/21/2015) | 13.06m (42' 10" ) | 4 | ||
9 | Nathan Davis | PORTA/Pawnee (05/20/2021) | 13.04m (42' 9" ½) | 1 | ||
10 | Josh Patton | Eureka/U-High (04/05/2022) | 12.98m (42' 7" ) | 3 | ||
Freshmen Record | ||||||
Chase Schmitt | IHSA 1A Sectional Meet (05/20/2016) | 13.08m (42' 10" ) | 6 | |||
Top |
Rank | Athlete | Meet | Mark | Place | Media | |
---|---|---|---|---|---|---|
1 | Chase Schmitt | IHSA Class 1A State Finals (05/26/2018) | 50.04m (164' 2" ) | 3 | ||
2 | Greg Nelson | Pre Website School Records (12/07/2009) | 46.23m (151' 8" ) | 0 | ||
3 | Zach Schmitt | IHSA 1A Sectionals (Boys) (05/23/2014) | 43.18m (141' 8" ) | 1 | ||
4 | George Wayda | Auburn/Sangamon Valley Tri (04/14/2011) | 42.55m (139' 7" ) | 0 | ||
5 | Mitchell Coffey | Sangamon County Meet (05/03/2024) | 42.38m (139' 0" ½) | 4 | ||
6 | John Parrish | Plains Tri (04/26/2010) | 41.86m (137' 4" ) | 0 | ||
7 | A.J. Pankey | Sangamon County Meet (05/03/2019) | 41.05m (134' 8" ) | 4 | ||
8 | Dylan Warrens | Sangamon County Meet (05/06/2011) | 40.79m (133' 10" ) | 3 | ||
9 | Noah Oxley | Frosh/Soph County (05/01/2015) | 39.70m (130' 3" ) | 1 | ||
10 | Carter Streck | Sangamo Conference Meet (05/02/2023) | 39.49m (129' 6" ¾) | 2 | ||
Freshmen Record | ||||||
Noah Oxley | Frosh/Soph County (05/01/2015) | 39.70m (130' 2" ) | 1 | |||
Top |
Rank | Athlete | Meet | Time - Split | Place | Media |
---|---|---|---|---|---|
1 | Hunter Tapscott | Carlinville Relays (04/19/2016) | 1:40.43 | ||
Nikolas Samson | 1:40.43 | ||||
Tristen Tewes | 1:40.43 | ||||
Luke McGraw | 1:40.43 - 52 | ||||
2 | Whit Maisch | Carlinville Relays (04/19/2022) | 1:40.83 | ||
Cayden Donnelly | 1:40.83 | ||||
Michael Carter | 1:40.83 | ||||
Zach Powell | 1:40.83 | ||||
3 | Michael Carter | Carlinville Relays (04/18/2023) | 1:41.14 | ||
Jacob Crater | 1:41.14 | ||||
Nathan Dahl | 1:41.14 | ||||
Zach Powell | 1:41.14 | ||||
4 | Hunter Tapscott | Carlinville Relays (04/18/2017) | 1:42.03 | ||
Lucas Western | 1:42.03 | ||||
Nikolas Samson | 1:42.03 | ||||
Jack McFadden | 1:42.03 - 55 | ||||
5 | Baylee Vaughn | Carlinville Relays (04/19/2016) | 1:49.23 | ||
Austin Mayer | 1:49.23 | ||||
Jillian Yakel | 1:49.23 | ||||
Brock Brummett | 1:49.23 | ||||
Top |
Rank | Athlete | Meet | Time - Split | Place | Media |
---|---|---|---|---|---|
1 | Amber Clouser | Carlinville Relays (04/19/2016) | 1:08.17 | ||
Kristen Kennedy | 1:08.17 | ||||
David Shultz | 1:08.17 - 15 | ||||
Jakob Verhulst | 1:08.17 - 15 | ||||
Top |