The boys competed at the Jacksonville Invitational at Illinois College on Saturday and performed exceptionally well. For the second consecutive year the boys won the team title. Full scores are as follows:
1. | Pleasant Plains | 81 |
2. | Carlinville | 63.5 |
3. | Carthage (Illini West) | 34 |
4. | Deer Creek - Mackinaw | 29.5 |
5. | Auburn | 26 |
5. | Rushville (R.-Indust... | 26 |
5. | Heyworth | 26 |
8. | Williamsville | 24 |
9. | North Mac | 23 |
9. | New Berlin | 23 |
11. | Trenton (Wesclin) | 18.5 |
12. | Jacksonville (Routt) | 15 |
13. | Astoria | 14 |
14. | Litchfield | 13 |
15. | Farmington | 12 |
15. | Delavan | 12 |
17. | Tremont | 11 |
17. | Athens | 11 |
17. | Alton (Marquette Cat... | 11 |
20. | Winchester | 10 |
21. | Madison | 9 |
22. | Galva-Mid County | 8 |
22. | St. Teresa | 8 |
24. | Sangamon Valley | 7.5 |
25. | Maroa (M.-Forsyth) | 6 |
25. | Hamilton/Warsaw | 6 |
27. | Liberty | 4 |
27. | Waterloo (Gibault Ca... | 4 |
29. | Meredosia-Chambersburg | 3 |
29. | Dupo | 3 |
29. | Virginia | 3 |
32. | Lewistown | 1 |
In addition, many boys placed and took home meet honors. Place winners include:
Michael Scott, 1st place, 400 meters
Keigan Halford, 1st place, 55 hurdles
Sam Crocker, 2nd place, 55 hurdles and triple jump
Steven Melin, 4th place, 800 meters
Braden Moore, 5th place, 1600 meters
Justin Holding, 5th place, pole vault
Gavin Morley, 7th place, pole vault
4x200: 1st place, Lucas Western, Sam Crocker, Jack Pearce, Keigan Halford
4x400: 1st place, Lucas Western, Sam Crocker, Jack Pearce, Michael Scott
4x800: 1st place, Dakota Sunley, Steven Melin, Otis Sanders, Michael Scott
Here's how we stacked up from last year (new marks first, old marks 2nd: 55 times converted to 60)
Keigan Halford: 60 hurdles 8.83-9.27
Sam Crocker: 60 hurdles 9.14-9.53, triple jump 39'7"-37'2.5"
Justin Holding: pole vault 11'0"-10'0"
Full meet results can be found here.
Photos of the meet taken by Fred Nika can be found here.